Evolution IV Mini Quads 4-Stroke GAS or Electric Price
Evolution IV Mini Quads 4-Stroke GAS or Electric Price
| Drivetrain | |
|---|---|
| Engine/Motor: | Gas: 40cc, 4-Stroke 350 Watt Electric or 500 Watt Electric |
| Fuel/Battery: | Gas: 87+ Gas (no oil mixing) [350W] 24v 12Ah (Lead-acid) [500W] 36v 12Ah (Lead-acid) |
| Top Speed: | Gas: up to 15.5 mph [350W] up to 10 MPH [500W] up to 15.5 MPH *ALL are User Adjustable from 5+ mph |
| Transmission: | Automatic (chain drive) |
| Power: | 1.2-1.6 Nm |
| Brakes: | Front & Rear Disc |
| Dimensions | |
|---|---|
| Length: | 43.5" |
| Width: | 25.6" |
| Height: | 23" |
| Ground Clearance: | 4.1" |
| Dry Weight: | Gas: 77 lbs Electric: 97-110 lbs |
| Weight Capacity: | 143 lbs, tested up to 220 lbs |
| Suspension: | Full Suspension, Front & Rear |
| Lights: | Dual Headlights w/ Reflector |
| Riding Time: | ~25 miles per tank / charge |
| Frame: | High Tensile Strength Steel |
| Tires: | Pneumatic All-Terrain Knobby Tires |
Included Free with Mini Quad: [Keys], [Charger], [Fuses], Tools, Tool Case, Starter Stickers, Owner's Manual