Bubba 250cc Chopper Motorcycle MC-DF250RTB
Bubba 250cc Chopper Motorcycle MC-DF250RTB
Specifications:
| Engine / Drive Train | |
| Engine Type | 250cc 4-Stroke, 17@8000rpm Horse Power |
| Cooling System | Air-Cooled |
| Transmission | Manual Clutch, Self Contained unit with Engine (5-Speed Transmission) |
| Driveline | Chain Drive |
| Starting System | CDI Electric Start |
| Max Speed | 75+ MPH (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/7Ah |
| Fuel Capacity | 3.8 Gallon |
| Brakes / Suspension / Chassis | |
| Frame | Pro Street Softail Single Downtube 2" Backbone Stretch 38° Rake Neck |
| Front End | 41mm Forks-Triple Tree: 41mm Wide Glide-5° Rake Triple Tree-Hidden Fork Stops Bars |
| Bars | 6" Billet Chrome Riser |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
| Controls / Safety | |
| Age Recommendation | Adult |
| Thumb Throttle (Y/N) | N |
| Brake Pedal (Y/N) | N |
| Remote Start (Y/N) | N |
| Remote Engine Stop (Y/N) | N |
| Remote Alarm (Y/N) | N |
| Speed Governor (Y/N) | N |
| Light | Headlights, Front & Rear Turning Signals, Tail Lights, Brake Lights |
| Capacities / Dimensions | |
| Weight Capacity | 380 lbs |
| Net Weight | 420 lbs |
| Gross Weight | 480 lbs |
| Wheel Base | 70 inches |
| Seat Height | 26 inches |
| Assembly | |
| Assembly | Battery, front wheel, rear wheels, rear fenders, hitch, trunk, windshield and the rear mirror mirrors and minor adjustments set up may be required. |
| Tool Kits | FREE Assembly Tool Kits Included and also come completely assembled |